This Knit Drawstring Waist Beach Dress combines comfort and style, perfect for a day at the beach or a relaxed summer outing. The open knit fabric adds a breezy touch, while the drawstring waist ensures a flattering silhouette. The sleeveless design keeps you cool and comfortable, making this beach dress a must-have for warm weather.
Key Features:
- Open Knit Detailing: Adds a light, airy feel while allowing for breathability.
- Drawstring Waist: Cinches the waist to define your figure while providing a customizable fit.
- Sleeveless Design: Keeps you cool and comfortable during the warmer months.
- Timeless Beige Color: Versatile and easy to pair with any accessories.
Size Chart (Inches)
Size | US Sizes | Euro Sizes | UK Sizes | Bust (Inches) | Hem Width (Inches) | Shoulder (Inches) | Length (Inches) |
---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 37.8 | 33.9 | 17.7 | 31.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 36.2 | 18.9 | 32.7 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 38.6 | 20.1 | 33.5 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 41.7 | 21.7 | 34.3 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 44.9 | 23.2 | 35.0 |
Size Chart (CM)
Size | US Sizes | Euro Sizes | UK Sizes | Bust (CM) | Hem Width (CM) | Shoulder (CM) | Length (CM) |
---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 96 | 86 | 45 | 81 |
M | 8-10 | 38-40 | 12-14 | 102 | 92 | 48 | 83 |
L | 12-14 | 42-44 | 16-18 | 108 | 98 | 51 | 85 |
XL | 16-18 | 46-48 | 20-22 | 116 | 106 | 55 | 87 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 114 | 59 | 89 |
Care Instructions:
- Hand wash or machine wash with cold water.
- Hang dry or tumble dry on low heat.
- Iron on low heat if necessary.
Perfect For:
This dress is ideal for a casual beach day, a relaxed outdoor gathering, or a stroll along the coast. Pair it with sandals or flip-flops for a laid-back look, or dress it up with accessories for a chic beach party.